Product details
| A | B | C | D | E | Material Thickness | Packing Unit | Sales Unit | Article No. | Certification | |
|---|---|---|---|---|---|---|---|---|---|---|
| Surface: Hot Dip Galvanized | ||||||||||
| Ø80 mm | 1 | PC | 2066619 | |||||||
| Ø100 mm | 1 | PC | 2066620 | |||||||
| Material: Copper | ||||||||||
| Ø80 mm | 1 | PC | 2066621 | |||||||
| Ø100 mm | 1 | PC | 2066622 | |||||||
| Surface: Stainless Steel :1.4301 | ||||||||||
| Ø80 mm | 1 | PC | 2066623 | |||||||
| Ø100 mm | 1 | PC | 2066624 | |||||||





Reviews
There are no reviews yet.