Product details
A | B | C | D | E | Material Thickness | Packing Unit | Sales Unit | Article No. | Certification | |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Electro Galvanized / Pregalv. Z275 | ||||||||||
64 mm | 68 mm | 200×70 mm | 2,00 mm | 1 | PC | 2012018 | CE | |||
45 mm | 107 mm | 260×70 mm | 2,00 mm | 1 | PC | 2012001 | CE | |||
40 mm | 110 mm | 260×70 mm | 2,00 mm | 1 | PC | 2012019 | CE | |||
50 mm | 105 mm | 260×70 mm | 2,00 mm | 1 | PC | 2012020 | CE | |||
60 mm | 100 mm | 260×70 mm | 2,00 mm | 1 | PC | 2012017 | CE | |||
64 mm | 98 mm | 260×70 mm | 2,00 mm | 1 | PC | 2012021 | CE | |||
70 mm | 95 mm | 260×70 mm | 2,00 mm | 1 | PC | 2012022 | CE | |||
76 mm | 92 mm | 260×70 mm | 2,00 mm | 1 | PC | 2012023 | CE | |||
40 mm | 140 mm | 320×70 mm | 2,00 mm | 1 | PC | 2012025 | CE | |||
45 mm | 138 mm | 320×70 mm | 2,00 mm | 1 | PC | 2012026 | CE | |||
50 mm | 135 mm | 320×70 mm | 2,00 mm | 1 | PC | 2012027 | CE | |||
60 mm | 130 mm | 320×70 mm | 2,00 mm | 1 | PC | 2012028 | CE | |||
64 mm | 128 mm | 320×70 mm | 2,00 mm | 1 | PC | 2012029 | CE | |||
70 mm | 125 mm | 320×70 mm | 2,00 mm | 1 | PC | 2012030 | CE | |||
76 mm | 122 mm | 320×70 mm | 2,00 mm | 1 | PC | 2012031 | CE | |||
80 mm | 120 mm | 320×70 mm | 2,00 mm | 1 | PC | 2012032 | CE | |||
50 mm | 165 mm | 380×70 mm | 2,00 mm | 1 | PC | 2012007 | CE | |||
60 mm | 160 mm | 380×70 mm | 2,00 mm | 1 | PC | 2012033 | CE | |||
64 mm | 158 mm | 380×70 mm | 2,00 mm | 1 | PC | 2012034 | CE | |||
70 mm | 155 mm | 380×70 mm | 2,00 mm | 1 | PC | 2012035 | CE | |||
76 mm | 152 mm | 380×70 mm | 2,00 mm | 1 | PC | 2012036 | CE | |||
80 mm | 150 mm | 380×70 mm | 2,00 mm | 1 | PC | 2012037 | CE | |||
90 mm | 145 mm | 380×70 mm | 2,00 mm | 1 | PC | 2012038 | CE | |||
100 mm | 140 mm | 380×70 mm | 2,00 mm | 1 | PC | 2012039 | CE | |||
Surface: Zinc Flake Coated | ||||||||||
60 mm | 100 mm | 260×70 mm | 2,00 mm | 1 | PC | 6012040 | CE | |||
80 mm | 120 mm | 320×70 mm | 2,00 mm | 1 | PC | 6012041 | CE | |||
100 mm | 140 mm | 380×70 mm | 2,00 mm | 1 | PC | 6012039 | CE | |||
Material: Stainless Steel :1.4301 | ||||||||||
60 mm | 100 mm | 260×70 mm | 2,00 mm | 1 | PC | 2012040 | CE | |||
80 mm | 120 mm | 320×70 mm | 2,00 mm | 1 | PC | 2012041 | CE | |||
Surface: Electro Galvanized / Pregalv. Z275 | ||||||||||
32 mm | 109 mm | 250×80 mm | 2,00 mm | 1 | PC | 2012002 | CE | |||
38 mm | 106 mm | 250×80 mm | 2,00 mm | 1 | PC | 2012003 | CE | |||
64 mm | 93 mm | 250×80 mm | 2,00 mm | 1 | PC | 2012004 | CE | |||
60 mm | 138 mm | 335×80 mm | 2,00 mm | 1 | PC | 2012005 | CE | |||
64 mm | 135 mm | 335×80 mm | 2,00 mm | 1 | PC | 2012006 | CE | |||
38 mm | 201 mm | 440×80 mm | 2,00 mm | 1 | PC | 2012009 | CE | |||
76 mm | 182 mm | 440×80 mm | 2,00 mm | 1 | PC | 2012010 | CE | |||
80 mm | 180 mm | 440×80 mm | 2,00 mm | 1 | PC | 2012011 | CE | |||
120 mm | 160 mm | 440×80 mm | 2,00 mm | 1 | PC | 2012012 | CE | |||
100 mm | 200 mm | 500×80 mm | 2,00 mm | 1 | PC | 2012013 | CE | |||
120 mm | 190 mm | 500×80 mm | 2,00 mm | 1 | PC | 2012014 | CE | |||
140 mm | 180 mm | 500×80 mm | 2,00 mm | 1 | PC | 2012015 | CE | |||
160 mm | 200 mm | 560×80 mm | 2,00 mm | 1 | PC | 2012016 | CE |
Reviews
There are no reviews yet.