Product details
| A | B | C | D | E | Material Thickness | Packing Unit | Sales Unit | Article No. | Certification | |
|---|---|---|---|---|---|---|---|---|---|---|
| Surface: Electro Galvanized / Pregalv. Z275 | ||||||||||
| 32 mm | 32 mm | 170 mm | 2,00 mm | 1 | PC | 2062209 | CE | |||
| 32 mm | 32 mm | 210 mm | 2,00 mm | 1 | PC | 2062210 | CE | |||
| 32 mm | 32 mm | 250 mm | 2,00 mm | 1 | PC | 2062211 | CE | |||
| 32 mm | 32 mm | 170 mm | 2,00 mm | 20 | ![]() |
2062212 | CE | |||
| 32 mm | 32 mm | 170 mm | 2,00 mm | 50 | ![]() |
2062213 | CE | |||
| Left | ||||||||||
| Surface: Electro Galvanized / Pregalv. Z275 | ||||||||||
| 32 mm | 32 mm | 170 mm | 2,00 mm | 1 | PC | 2062214 | CE | |||
| 32 mm | 32 mm | 210 mm | 2,00 mm | 1 | PC | 2062215 | CE | |||
| 32 mm | 32 mm | 250 mm | 2,00 mm | 1 | PC | 2062216 | CE | |||
| 32 mm | 32 mm | 170 mm | 2,00 mm | 20 | ![]() |
2062217 | CE | |||
| 32 mm | 32 mm | 170 mm | 2,00 mm | 50 | ![]() |
2062218 | CE | |||
| Right | ||||||||||
| Surface: Zinc Flake Coated | ||||||||||
| 32 mm | 32 mm | 170 mm | 2,00 mm | 1 | PC | 6062209 | CE | |||
| Left | ||||||||||
| Surface: Zinc Flake Coated | ||||||||||
| 32 mm | 32 mm | 170 mm | 2,00 mm | 1 | PC | 6062214 | CE | |||
| Right | ||||||||||
| Material: Stainless Steel :1.4301 | ||||||||||
| 32 mm | 32 mm | 170 mm | 2,00 mm | 1 | PC | 2062219 | CE | |||
| Left | ||||||||||
| Material: Stainless Steel :1.4301 | ||||||||||
| 32 mm | 32 mm | 170 mm | 2,00 mm | 1 | PC | 2062220 | CE | |||






Reviews
There are no reviews yet.