Product details
A | B | C | D | E | Material Thickness | Packing Unit | Sales Unit | Article No. | Certification | |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Electro Galvanized / Pregalv. Z275 | ||||||||||
70 mm | 70 mm | 55 mm | 2,50 mm | 1 | PC | 2062066 | CE | |||
90 mm | 90 mm | 65 mm | 2,50 mm | 1 | PC | 2062067 | CE | |||
100 mm | 100 mm | 90 mm | 3,00 mm | 1 | PC | 2062068 | CE | |||
70 mm | 70 mm | 55 mm | 2,50 mm | 12 | 2062069 | CE | ||||
90 mm | 90 mm | 65 mm | 2,50 mm | 12 | 2062070 | CE | ||||
100 mm | 100 mm | 90 mm | 3,00 mm | 12 | 2062071 | CE | ||||
70 mm | 70 mm | 55 mm | 2,50 mm | 20 | 2062072 | CE | ||||
90 mm | 90 mm | 65 mm | 2,50 mm | 20 | 2062073 | CE | ||||
100 mm | 100 mm | 90 mm | 3,00 mm | 20 | 2062074 | CE | ||||
Surface: White Powder Coated | ||||||||||
70 mm | 70 mm | 55 mm | 2,50 mm | 1 | PC | 2062075 | CE | |||
90 mm | 90 mm | 65 mm | 2,50 mm | 1 | PC | 2062076 | CE | |||
Surface: Brown Powder Coated | ||||||||||
70 mm | 70 mm | 55 mm | 2,50 mm | 1 | PC | 2062077 | CE | |||
90 mm | 90 mm | 65 mm | 2,50 mm | 1 | PC | 2062078 | CE | |||
Surface: Zinc Flake Coated | ||||||||||
70 mm | 70 mm | 55 mm | 2,50 mm | 1 | PC | 6062066 | CE | |||
90 mm | 90 mm | 65 mm | 2,50 mm | 1 | PC | 6062067 | CE | |||
100 mm | 100 mm | 90 mm | 3,00 mm | 1 | PC | 6062068 | CE | |||
Material: Stainless Steel :1.4301 | ||||||||||
70 mm | 70 mm | 55 mm | 2,00 mm | 1 | PC | 2062079 | CE | |||
90 mm | 90 mm | 65 mm | 2,00 mm | 1 | PC | 2062080 | CE | |||
100 mm | 100 mm | 90 mm | 2,50 mm | 1 | PC | 2062081 | CE |
Reviews
There are no reviews yet.