Product details
A | B | C | D | E | Material Thickness | Concrete Anchor | Packing Unit | Sales Unit | Article No. | Certified |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Electro Galvanized | ||||||||||
12mm | 10 M | 0,75 mm | 1 | PC | 2066126 | |||||
17 mm | 10 M | 0,75 mm | 1 | PC | 2066127 | |||||
20 mm | 10 M | 0,75 mm | 1 | PC | 20661228 | |||||
Surface: Powder Coated White | ||||||||||
12 mm | 1.50 M | 0,75 mm | 1 | PC | 20661229 | |||||
17 mm | 1.50 M | 0,75 mm | 1 | PC | 20661230 | |||||
20 mm | 1.50 M | 0,75 mm | 1 | PC | 20661231 | |||||
Surface: Powder Coated Brown | ||||||||||
12 mm | 1.50 M | 0,75 mm | 1 | PC | 20661232 | |||||
17 mm | 1.50 M | 0,75 mm | 1 | PC | 20661233 | |||||
20 mm | 1.50 M | 0,75 mm | 1 | PC | 20661234 | |||||
Surface: Powder Coated Black | ||||||||||
12 mm | 1.50 M | 0,75 mm | 1 | PC | 20661235 | |||||
17 mm | 1.50 M | 0,75 mm | 1 | PC | 20661236 | |||||
20 mm | 1.50 M | 0,75 mm | 1 | PC | 20661237 |
Reviews
There are no reviews yet.