Product details
A | B | C | D | E | Material Thickness | Concrete Anchor | Packing Unit | Sales Unit | Article No. | Certified |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Electro Galvanized | ||||||||||
83 mm | 32 mm | 30 mm | 38 mm | 1,75 mm | 1 | PC | 206615 | |||
83 mm | 32 mm | 30 mm | 38 mm | 1,75 mm | 4 | PC | 2066116 | |||
83 mm | 32 mm | 30 mm | 38 mm | 1,75 mm | 1 | PC | 2066117 | |||
Surface: Hot Dip Galvanized | ||||||||||
83 mm | 32 mm | 30 mm | 38 mm | 1,75 mm | 1 | PC | 2066118 | |||
Surface: Zinc Flake Coated | ||||||||||
83 mm | 32 mm | 30 mm | 1,75 mm | 1 | PC | 2066119 | ||||
Surface: Stainless Steel :1.4301 | ||||||||||
83 mm | 32 mm | 30 mm | 38 | 2,00 mm | 1 | PC | 2066120 | |||
83 mm | 32 mm | 30 mm | 38 mm | 2,00 mm | 4 | 2066121 | ||||
83 mm | 32 mm | 30 mm | 38 mm | 2,00 mm | 4 | 2066122 |
Reviews
There are no reviews yet.