Product details
A | B | C | D | E | Material Thickness | Packing Unit | Sales Unit | Article No. | Certification | |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Electro Galvanized / Pregalv. Z275 | ||||||||||
60mm | 40mm | 2,00 mm | 1 | PC | 2062000 | CE | ||||
80mm | 40mm | 2,00 mm | 1 | PC | 2062001 | CE | ||||
100mm | 40mm | 2,00 mm | 1 | PC | 2062003 | CE | ||||
80mm | 40mm | 2,00 mm | 6 | 2062002 | CE | |||||
100mm | 40mm | 2,00 mm | 6 | 2062004 | CE | |||||
Surface: Zinc Flake Coated | ||||||||||
60mm | 40mm | 2,00 mm | 1 | PC | 6062000 | CE | ||||
80mm | 40mm | 2,00 mm | 1 | PC | 6062001 | CE | ||||
100mm | 40mm | 2,00 mm | 1 | PC | 6062003 | CE | ||||
Material: Stainless Steel :1.4301 | ||||||||||
60mm | 40mm | 2,00 mm | 1 | PC | 4062000 | CE | ||||
80mm | 40mm | 2,00 mm | 1 | PC | 4062001 | CE | ||||
100mm | 40mm | 2,00 mm | 1 | PC | 4062003 | CE |
Reviews
There are no reviews yet.