Product details
A | B | C | D | E | Material Thickness | Packing Unit | Sales Unit | Article No. | Certification | |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Electro Galvanized / Pregalv. Z275 | ||||||||||
95 mm | 35 mm | 2,50 mm | 1 | PC | 2062020 | CE | ||||
135 mm | 55 mm | 2,50 mm | 1 | PC | 2062021 | CE | ||||
175 mm | 65 mm | 2,50 mm | 1 | PC | 2062022 | CE | ||||
175 mm | 40 mm | 2,50 mm | 1 | PC | 2062023 | CE | ||||
195 mm | 90 mm | 2,50 mm | 1 | PC | 2062024 | CE | ||||
295 mm | 60 mm | 2,50 mm | 1 | PC | 2062025 | |||||
95 mm | 35 mm | 2,50 mm | 24 | 2062027 | CE | |||||
135 mm | 55 mm | 2,50 mm | 12 | 2062028 | CE | |||||
95 mm | 35 mm | 2,50 mm | 12 | 2062029 | CE | |||||
135 mm | 55 mm | 2,50 mm | 12 | 2062030 | CE | |||||
175 mm | 40 mm | 2,50 mm | 12 | 2062031 | CE | |||||
Surface: White Powder Coated | ||||||||||
95 mm | 35 mm | 2,50 mm | 1 | PC | 2062038 | CE | ||||
135 mm | 55 mm | 2,50 mm | 1 | PC | 2062036 | CE | ||||
175 mm | 40 mm | 2,50 mm | 1 | PC | 2062037 | CE | ||||
Surface: Brown Powder Coated | ||||||||||
95 mm | 35 mm | 2,50 mm | 1 | PC | 2062032 | CE | ||||
135 mm | 55 mm | 2,50 mm | 1 | PC | 2062033 | CE | ||||
175 mm | 40 mm | 2,50 mm | 1 | PC | 2062034 | CE | ||||
Surface: Black Powder Coated | ||||||||||
95 mm | 35 mm | 2,50 mm | 1 | PC | 4062032 | CE | ||||
135 mm | 55 mm | 2,50 mm | 1 | PC | 4062033 | CE | ||||
175 mm | 40 mm | 2,50 mm | 1 | PC | 4062034 | CE | ||||
Surface: Zinc Flake Coated | ||||||||||
95 mm | 35 mm | 2,50 mm | 1 | PC | 6062020 | CE | ||||
135 mm | 55 mm | 2,50 mm | 1 | PC | 6062021 | CE | ||||
175 mm | 40 mm | 2,50 mm | 1 | PC | 6062022 | CE | ||||
Material: Stainless Steel :1.4301 | ||||||||||
95 mm | 35 mm | 2,00 mm | 1 | PC | 2062044 | CE | ||||
135 mm | 55 mm | 2,00 mm | 1 | PC | 2062039 | CE | ||||
175 mm | 40 mm | 2,00 mm | 1 | PC | 2062040 | CE |
Reviews
There are no reviews yet.