Product details
A | B | C | D | E | Material Thickness | Packing Unit | Sales Unit | Article No. | Certified | |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Electro Galvanized | ||||||||||
Ø10 mm | 110 mm | 35 mm | 10 mm | 1 | PC | 2082085 | ||||
Ø13 mm | 110 mm | 40 mm | 12 mm | 1 | PC | 2082086 | ||||
Ø16 mm | 145 mm | 40 mm | 16 mm | 1 | PC | 2082087 | ||||
Surface: Zinc Flake Coated | ||||||||||
Ø13 mm | 110 mm | 40 mm | 12 mm | 1 | PC | 2082088 | ||||
Ø16 mm | 145 mm | 40 mm | 16 mm | 1 | PC | 2082089 |
Reviews
There are no reviews yet.