Product details
A | B | C | D | E | Material Thickness | Packing Unit | Sales Unit | Article No. | Certification | |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Electro Galvanized / Pregalv. Z275 | ||||||||||
50 mm | 77 mm | 64 mm | 2,00 mm | 1 | PC | 2062095 | ||||
50 mm | 90 mm | 48 mm | 2,50 mm | 1 | PC | 2062096 | CE | |||
50 mm | 90 mm | 55 mm | 2,50 mm | 1 | PC | 2062097 | CE | |||
50 mm | 90 mm | 75 mm | 2,50 mm | 1 | PC | 2062098 | CE | |||
50 mm | 90 mm | 116 mm | 2,50 mm | 1 | PC | 2062099 | CE | |||
Surface: Zinc Flake Coated | ||||||||||
50 mm | 90 mm | 48 mm | 2,50 mm | 1 | PC | 6062096 | CE | |||
50 mm | 90 mm | 55 mm | 2,50 mm | 1 | PC | 6062097 | CE | |||
50 mm | 90 mm | 75 mm | 2,50 mm | 1 | PC | 6062098 | CE | |||
50 mm | 90 mm | 116 mm | 2,50 mm | 1 | PC | 6062099 | CE |
Reviews
There are no reviews yet.