Product details
A | B | C | D | E | Material Thickness | Concrete Anchor | Packing Unit | Sales Unit | Article No. | Certified |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Hot Dip Galvanized | ||||||||||
25 mm | 22mm | 0,75 mm | 1 | PC | 2070000 | |||||
32 mm | 26 mm | 0,75 mm | 1 | PC | 2070001 | |||||
40 mm | 26 mm | 0,75 mm | 1 | PC | 2070002 | |||||
50 mm | 30mm | 0,75 mm | 1 | PC | 2070003 | |||||
60 mm | 34 mm | 1,00 mm | 1 | PC | 2070004 | |||||
63 mm | 47 mm | 1,25 mm | 1 | PC | 2070004 | |||||
63 mm | 47 mm | 1,25 mm | 1 | PC | 2070005 | |||||
100 mm | 50mm | 1,25 mm | 1 | PC | 2070006 | |||||
25 mm | 22mm | 0,75 mm | 4 | 2070007 | ||||||
32 mm | 26mm | 0,75 mm | 4 | 2070008 | ||||||
38 mm | 26mm | 0,75 mm | 4 | 2070009 | ||||||
50 mm | 30 mm | 0,75 mm | 4 | 2070009 | ||||||
50 mm | 30 mm | 0,75 mm | 2 | 20700010 | ||||||
64 mm | 34 mm | 100 mm | 2 | 20700011 | ||||||
82 mm | 45 mm | 125 mm | 2 | 20700012 | ||||||
Surface: Zinc Flake Coated | ||||||||||
40 mm | 26 mm | 0,75 mm | 1 | PC | 20700013 | |||||
60 mm | 34 mm | 1,50 mm | 1 | PC | 2070014 | |||||
63 mm | 47 mm | 1,25 mm | 1 | PC | 2070015 | |||||
Surface: Stainless Steel :1.4301 | ||||||||||
40 mm | 26 mm | 0,75 mm | 1 | PC | 2070016 | |||||
60 mm | 34 mm | 150 mm | 1 | PC | 2070017 | |||||
82 mm | 45 mm | 1,25 mm | 1 | PC | 2070018 |
Reviews
There are no reviews yet.