Product details
A | B | C | D | E | Material Thickness | Packing Unit | Sales Unit | Article No. | Certification | |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Electro Galvanized / Pregalv. Z275 | ||||||||||
60 mm | 100 mm | 260×70 mm | 2,00 mm | 1 | PC | 2012044 | CE | |||
80 mm | 120 mm | 320×70 mm | 2,00 mm | 1 | PC | 2012047 | CE | |||
100 mm | 140 mm | 380×70 mm | 2,00 mm | 1 | PC | 2012049 | CE | |||
Surface: Zinc Flake Coated | ||||||||||
60 mm | 100 mm | 260×70 mm | 2,00 mm | 1 | PC | 6012044 | CE | |||
80 mm | 120 mm | 320×70 mm | 2,00 mm | 1 | PC | 6012047 | CE | |||
100 mm | 140 mm | 380×70 mm | 2,00 mm | 1 | PC | 6012049 | CE | |||
Surface: Electro Galvanized / Pregalv. Z275 | ||||||||||
50 mm | 100 mm | 250×50 mm | 2,00 mm | 1 | PC | 2012043 | CE | |||
Surface: Electro Galvanized / Pregalv. Z275 | ||||||||||
120 mm | 160 mm | 440×78 mm | 2,00 mm | 1 | PC | 2012051 | CE |
Reviews
There are no reviews yet.