Product details
A | B | C | D | E | Material Thickness | Packing Unit | Sales Unit | Article No. | Certification | |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Hot Dip Galvanized | ||||||||||
70 mm | 70 mm | 1 | PC | 2066095 | ||||||
90 mm | 90 mm | 1 | PC | 2066096 | ||||||
Material: Copper | ||||||||||
70 mm | 70 mm | 1 | PC | 2066099 | ||||||
90 mm | 90 mm | 1 | PC | 2066100 | ||||||
Surface: Powder Coated Black | ||||||||||
70 mm | 70 mm | 1 | PC | 2066226 | ||||||
90 mm | 90 mm | 1 | PC | 2066227 | ||||||
Surface: Zinc Flake Coated | ||||||||||
70 mm | 70 mm | 1 | PC | 2066228 | ||||||
90 mm | 90 mm | 1 | PC | 2066229 | ||||||
Surface: Stainless Steel :1.4301 | ||||||||||
70 mm | 70 mm | 1 | PC | 2066103 | ||||||
90 mm | 90 mm | 1 | PC | 2066104 |
Reviews
There are no reviews yet.