Product details
A | B | C | D | E | Material Thickness | Packing Unit | Sales Unit | Article No. | Certified | |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Hot Dip Galvanized | ||||||||||
45mm | 80mm | 150mm | 50mm | Ø12 mm | 4,00 mm | 1 | PC | 2066901 | CE | |
61mm | 80mm | 150mm | 50mm | Ø12 mm | 4,00 mm | 1 | PC | 2066004 | CE | |
71mm | 80mm | 150mm | 50mm | Ø12 mm | 4,00 mm | 1 | PC | 2066005 | CE | |
81mm | 80mm | 150mm | 50mm | Ø12 mm | 4,00 mm | 1 | PC | 2066006 | CE | |
91mm | 80mm | 150mm | 50mm | Ø12 mm | 4,00 mm | 1 | PC | 2066007 | CE | |
Surface: Hot Dip Galvanized | ||||||||||
71mm | 100mm | 200mm | 60mm | Ø16 mm | 4,00 mm | 1 | PC | 2066008 | CE | |
75mm | 100mm | 200mm | 60mm | Ø16 mm | 4,00 mm | 1 | PC | 2066902 | CE | |
81mm | 100mm | 200mm | 60mm | Ø16 mm | 4,00 mm | 1 | PC | 2066009 | CE | |
91mm | 100mm | 200mm | 60mm | Ø16 mm | 4,00 mm | 1 | PC | 2066010 | CE | |
101mm | 100mm | 200mm | 60mm | Ø16 mm | 4,00 mm | 1 | PC | 2066011 | CE | |
121mm | 100mm | 200mm | 60mm | Ø16 mm | 4,00 mm | 1 | PC | 2066903 | CE | |
Surface: Hot Dip Galvanized | ||||||||||
71mm | 100mm | 400mm | 60mm | Ø16 mm | 4,00 mm | 1 | PC | 2066008 | CE | |
91mm | 100mm | 400mm | 60mm | Ø16 mm | 4,00 mm | 1 | PC | 2066902 | CE | |
101mm | 100mm | 400mm | 60mm | Ø16 mm | 4,00 mm | 1 | PC | 2066009 | CE |
Reviews
There are no reviews yet.