Product details
A | B | C | D | E | Material Thickness | Packing Unit | Sales Unit | Article No. | Certified | |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Electro Galvanized | ||||||||||
100 mm | 80 mm | 1,50 mm | 1 | PC | 2066150 | |||||
120 mm | 95 mm | 1,50 mm | 1 | PC | 2066151 | |||||
Surface: Zinc Flake Coated | ||||||||||
120 mm | 85 mm | 1 | PC | 2066152 | ||||||
Surface: Stainless Steel :1.4301 | ||||||||||
120 mm | 85 mm | 1 | PC | 2066153 |
Reviews
There are no reviews yet.