Product details
A | B | C | D | E | Material Thickness | Concrete Anchor | Packing Unit | Sales Unit | Article No. | Certified |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Electro Galvanized | ||||||||||
25 mm | 25 mm | 14 | 1,75 mm | 1 | PC | 2064019 | ||||
30 mm | 30 mm | 14 | 1,75 mm | 1 | PC | 2064020 | ||||
40 mm | 40 mm | 15 | 1,75 mm | 1 | PC | 2064021 | ||||
50 mm | 50 mm | 15 | 1,75 mm | 1 | PC | 2064022 | ||||
60 mm | 60 mm | 16 mm | 1,75 mm | 1 | PC | 2064023 | ||||
75 mm | 75 mm | 16 mm | 1,75 mm | 1 | PC | 2064024 | ||||
90 mm | 90 mm | 18 mm | 1,75 mm | 1 | PC | 2064025 | ||||
100 mm | 100 mm | 20 mm | 1,75 mm | 1 | PC | 2064026 | ||||
125 mm | 125 mm | 16 mm | 2,50 mm | 1 | PC | 2064027 | ||||
150 mm | 150 mm | 25 mm | 3,00 mm | 1 | PC | 2064028 | ||||
25 mm | 25 mm | 14 mm | 1, 75 mm | 4 | 2064029 | |||||
30 mm | 30 mm | 14 mm | 1, 75 mm | 4 | 2064030 | |||||
40 mm | 40 mm | 15 mm | 1, 75 mm | 4 | 2064031 | |||||
50 mm | 50 mm | 15 mm | 1, 75 mm | 4 | 2064032 | |||||
60 mm | 60 mm | 16 mm | 1, 75 mm | 4 | 2064033 | |||||
75 mm | 75 mm | 16 mm | 1, 75 mm | 4 | 2064034 | |||||
25 mm | 25 mm | 14 mm | 1, 75 mm | 8 | 2064035 | |||||
30 mm | 30 mm | 14 mm | 1, 75 mm | 8 | 2064036 | |||||
40 mm | 40 mm | 15 mm | 1, 75 mm | 8 | 2064037 | |||||
50 mm | 50 mm | 15 mm | 1, 75 mm | 8 | 2064038 | |||||
60 mm | 60 mm | 16 mm | 1, 75 mm | 8 | 2064039 | |||||
75 mm | 75 mm | 16 mm | 1, 75 mm | 8 | 2064040 | |||||
25 mm | 25 mm | 14 mm | 1, 75 mm | 12 | 2064041 | |||||
30 mm | 30 mm | 14 mm | 1, 75 mm | 12 | 2064042 | |||||
40 mm | 40 mm | 15 mm | 1, 75 mm | 12 | 2064043 | |||||
50 mm | 50 mm | 15 mm | 1, 75 mm | 12 | 2064044 | |||||
60 mm | 60 mm | 16 mm | 1, 75 mm | 12 | 2064045 | |||||
75 mm | 75 mm | 15 mm | 1, 75 mm | 12 | 2064046 | |||||
90 mm | 90 mm | 18 mm | 1, 75 mm | 12 | 2064047 | |||||
25 mm | 25 mm | 14 mm | 1, 75 mm | 50 | 2064048 | |||||
30 mm | 30 mm | 14 mm | 1, 75 mm | 50 | 2064049 | |||||
40 mm | 40 mm | 15 mm | 1, 75 mm | 50 | 2064050 | |||||
50 mm | 50 mm | 15 mm | 1, 75 mm | 50 | 2064051 | |||||
60 mm | 60 mm | 16 mm | 1, 75 mm | 50 | 2064052 | |||||
Surface: Electro Galvanized | ||||||||||
25 mm | 25 mm | 14 mm | 1, 75 mm | 1 | PC | 2064053 | ||||
40 mm | 40 mm | 15 mm | 1, 75 mm | 1 | PC | 2064054 | ||||
60 mm | 60 mm | 16 mm | 1, 75 mm | 1 | PC | 2064055 | ||||
Surface: Brown Powder Coated | ||||||||||
25 mm | 25 mm | 14 mm | 1, 75 mm | 1 | PC | 2064056 | ||||
40 mm | 40 mm | 15 mm | 1, 75 mm | 1 | PC | 2064057 | ||||
60 mm | 60 mm | 16 mm | 1, 75 mm | 1 | PC | 2064058 | ||||
Surface: Black Powder Coated | ||||||||||
25 mm | 25 mm | 14 mm | 1, 75 mm | 1 | PC | 2064059 | ||||
40 mm | 40 mm | 15 mm | 1, 75 mm | 1 | PC | 2064060 | ||||
60 mm | 60 mm | 16 mm | 1, 75 mm | 1 | PC | 2064061 | ||||
Surface: Zinc Flake Coated | ||||||||||
40 mm | 40 mm | 15 mm | 1, 75 mm | 1 | PC | 6064021 | ||||
50 mm | 50 mm | 15 mm | 1, 75 mm | 1 | PC | 6064022 | ||||
60 mm | 60 mm | 16 mm | 1, 75 mm | 1 | PC | 6064023 | ||||
75 mm | 75 mm | 16 mm | 1, 75 mm | 1 | PC | 6064024 | ||||
100 mm | 100 mm | 20 mm | 1, 75 mm | 1 | PC | 6064026 | ||||
Surface: Stainless Steel :1.4301 | ||||||||||
25 mm | 25 mm | 14 mm | 2, 00 mm | 1 | PC | 2064062 | ||||
40 mm | 40 mm | 15 mm | 2, 00 mm | 1 | PC | 2064063 | ||||
50 mm | 50 mm | 15 mm | 2, 00 mm | 1 | PC | 2064064 | ||||
60 mm | 60 mm | 16 mm | 2, 00 mm | 1 | PC | 2064065 | ||||
75 mm | 75 mm | 16 mm | 2, 00 mm | 1 | PC | 2064066 | ||||
100 mm | 100 mm | 20 mm | 2, 00 mm | 1 | PC | 2064066 |
Reviews
There are no reviews yet.