Product details
| A | B | C | D | E | Material Thickness | Concrete Anchor | Packing Unit | Sales Unit | Article No. | Certified |
|---|---|---|---|---|---|---|---|---|---|---|
| Surface: Electro Galvanized | ||||||||||
| 30 mm | 30 mm | 10 mm | 1,50 mm | 1 | PC | 2064093 | ||||
| 40 mm | 40 mm | 100 mm | 1,50 mm | 1 | PC | 2064094 | ||||
| 50 mm | 50 mm | 10 mm | 1,50 mm | 1 | PC | 2064095 | ||||
| 60 mm | 60 mm | 10 mm | 1,50 mm | 1 | PC | 2064096 | ||||
| 30 mm | 30 mm | 10 mm | 1,50 mm | 12 | 2064097 | |||||
| 40 mm | 40 mm | 10 mm | 1,50 mm | 12 | 2064098 | |||||
| 40 mm | 40 mm | 10 mm | 1,50 mm | 12 | 2064098 | |||||
| 50 mm | 50 mm | 10 mm | 1,50 mm | 12 | 2064099 | |||||
| 60 mm | 60 mm | 10 mm | 1,50 mm | 12 | 2064100 | |||||





Reviews
There are no reviews yet.