Product details
| A | B | C | D | E | Material Thickness | Packing Unit | Sales Unit | Article No. | Certification | |
|---|---|---|---|---|---|---|---|---|---|---|
| Surface: Electro Galvanized | ||||||||||
| 80 mm | 80 mm | 1 | PC | 2082001 | ||||||
| Surface: Hot Dip Galavanised | ||||||||||
| 80mm | 80mm | 1 | PC | 2082002 | ||||||
| Surface: Zinc Flake Coated | ||||||||||
| 80 mm | 80 mm | 1 | PC | 2082003 | ||||||
| Surface: Stainless Steel :1.4301 | ||||||||||
| 80 mm | 80 mm | 1 | PC | 2082004 | ||||||





Reviews
There are no reviews yet.