Product details
A | B | C | D | E | Material Thickness | Concrete Anchor | Packing Unit | Sales Unit | Article No. | Certified |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Electro Galvanized Blue | ||||||||||
25 mm | 25 mm | 0,75 mm | 1 | PC | 2070039 | |||||
30 mm | 30 mm | 0,75 mm | 1 | PC | 2070040 | |||||
40 mm | 40 mm | 0,75 mm | 1 | PC | 2070041 | |||||
50 mm | 50 mm | 0,75 mm | 1 | PC | 2070042 | |||||
60 mm | 60 mm | 0,75 mm | 1 | PC | 2070043 | |||||
70 mm | 70 mm | 1,00 mm | 1 | PC | 2070044 | |||||
80 mm | 80 mm | 1,00 mm | 1 | PC | 2070045 | |||||
90 mm | 90 mm | 1,25 mm | 1 | PC | 2070046 | |||||
100 mm | 100 mm | 1,25 mm | 1 | PC | 2070047 | |||||
30 mm | 30 mm | 0,75 mm | 2 | 2070048 | ||||||
40 mm | 40 mm | 0,75 mm | 2 | 2070049 | ||||||
50 mm | 50 mm | 0,75 mm | 2 | 2070050 | ||||||
60 mm | 60 mm | 0,75 mm | 2 | 2070051 | ||||||
Surface: Zinc Flake Coated | ||||||||||
50 mm | 50 mm | 0,75 mm | 2 | PC | 2070052 | |||||
60 mm | 60 mm | 0,75 mm | 2 | PC | 2070053 | |||||
80 mm | 80 mm | 1,00 mm | 2 | PC | 2070054 | |||||
Surface: Stainless Steel :1.4301 | ||||||||||
50 mm | 50 mm | 0,75 mm | 1 | PC | 2070055 | |||||
60 mm | 60 mm | 0,75 mm | 1 | PC | 2070056 | |||||
80 mm | 80 mm | 1,00 mm | 1 | PC | 2070057 |
Reviews
There are no reviews yet.