Product details
A | B | C | D | E | Material Thickness | Packing Unit | Sales Unit | Article No. | Certified | |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Electro Galvanized | ||||||||||
38 mm | 38 mm | 15 mm | 13 mm | 2,00 mm | 1 | PC | 2066193 | |||
50 mm | 50 mm | 20 mm | 22 mm | 3,00 mm | 1 | PC | 2066194 | |||
Surface: Zinc Flake Coated | ||||||||||
38 mm | 38 mm | 15 mm | 13 mm | 2,00 mm | 1 | PC | 2066195 | |||
50 mm | 50 mm | 20 mm | 22 mm | 3,00 mm | 1 | PC | 2066196 |
Reviews
There are no reviews yet.