Product details
| A | B | C | D | E | Material Thickness | Concrete Anchor | Packing Unit | Sales Unit | Article No. | Certified |
|---|---|---|---|---|---|---|---|---|---|---|
| Surface: Electro Galvanized Blue | ||||||||||
| 25 mm | 60 mm | 0,90 mm | 1 | PC | 2070073 | |||||
| 25 mm | 85 mm | 1,25 mm | 1 | PC | 2070074 | |||||
| 30 mm | 100 mm | 1,50 mm | 1 | PC | 2070075 | |||||
| 35 mm | 120 mm | 1,50 mm | 1 | PC | 2070076 | |||||
| 35 mm | 140 mm | 1,50 mm | 1 | PC | 2070077 | |||||
| 40 mm | 160 mm | 1,50 mm | 1 | PC | 2070078 | |||||
| 40 mm | 180 mm | 1,50 mm | 1 | PC | 2070079 | |||||
| 45 mm | 200 mm | 2,00 mm | 1 | PC | 2070080 | |||||
| 45 mm | 60 mm | 0,90 mm | 2 | ![]() |
2070081 | |||||
| 25 mm | 80 mm | 1,25 mm | 2 | ![]() |
2070082 | |||||
| 32 mm | 100 mm | 1,50 mm | 2 | ![]() |
2070083 | |||||
| Surface: Zinc Flake Coated | ||||||||||
| 25 mm | 85 mm | 1,25 mm | 1 | PC | 2070084 | |||||
| 30 mm | 100 mm | 1,50 mm | 1 | PC | 2070085 | |||||
| 35 mm | 120 mm | 1,50 mm | 1 | PC | 2070086 | |||||
Surface: Stainless Steel :1.4301
| ||||||||||
| 25 mm | 85 mm | 1,25 mm | 1 | PC | 2070087 | |||||
| 30 mm | 100 mm | 1,50 mm | 1 | PC | 2070088 | |||||
| 35 mm | 120 mm | 1,50 mm | 1 | PC | 2070089 | |||||
| 35 mm | 140 mm | 1,50 mm | 1 | PC | 2070090 | |||||






Reviews
There are no reviews yet.