Product details
A | B | C | D | E | Material Thickness | Packing Unit | Sales Unit | Article No. | Certified | |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Electro Galvanized | ||||||||||
100 mm | 45 mm | 1 | PC | 2072029 | ![]() |
|||||
120 mm | 45 mm | 1 | PC | 2072030 | ![]() |
|||||
140 mm | 55 mm | 1 | PC | 2072031 | ![]() |
|||||
160 mm | 55 mm | 1 | PC | 2072032 | ![]() |
|||||
180 mm | 65 mm | 1 | PC | 2072033 | ![]() |
|||||
200 mm | 65 mm | 1 | PC | 2072034 | ![]() |
|||||
Crancked, with fixed staple | ||||||||||
Surface: Electro Galvanized | ||||||||||
100 mm | 45 mm | 1 | PC | 2072035 | ![]() |
|||||
120 mm | 45 mm | 1 | PC | 2072036 | ![]() |
|||||
140 mm | 55 mm | 1 | PC | 2072037 | ![]() |
|||||
160 mm | 55 mm | 1 | PC | 2072038 | ![]() |
|||||
straight, with fixed staple | ||||||||||
Surface: Black Powder Coated | ||||||||||
100 mm | 45 mm | 1 | PC | 2072039 | ![]() |
Reviews
There are no reviews yet.