Product details
A | B | C | D | E | Material Thickness | Concrete Anchor | Packing Unit | Sales Unit | Article No. | Certified |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Electro Galvanized Blue | ||||||||||
41 mm | 33mm | 1,00 mm | 1 | PC | 2070019 | |||||
51 mm | 37 mm | 1,00 mm | 1 | PC | 2070020 | |||||
63 mm | 37 mm | 1,00 mm | 1 | PC | 2070021 | |||||
63 mm | 43mm | 1,25 mm | 1 | PC | 2070021 | |||||
70 mm | 53 mm | 1,25 mm | 1 | PC | 2070022 | |||||
80 mm | 58 mm | 1,50 mm | 1 | PC | 2070023 | |||||
100 mm | 75 mm | 1,50 mm | 1 | PC | 2070024 | |||||
Surface: Stainless Steel :1.4301 | ||||||||||
63 mm | 43 mm | 1,25 mm | 1 | PC | 2070025 | |||||
80 mm | 58 mm | 150 mm | 1 | PC | 2070026 |
Reviews
There are no reviews yet.