Product details
A | B | C | D | E | Material Thickness | Packing Unit | Sales Unit | Article No. | Certified | |
---|---|---|---|---|---|---|---|---|---|---|
Surface: Electro Galvanized | ||||||||||
Ø10 mm | 10 mm | 80 mm | 30 mm | 3,00 mm | 1 | PC | 2082059 | |||
Ø13 mm | 11 mm | 100 mm | 35 mm | 5,00mm | 1 | PC | 2082060 | |||
Ø16 mm | 13 mm | 105 mm | 35 mm | 5,00 mm | 1 | PC | 2082061 | |||
Ø16 mm | 13 mm | 115 mm | 40 mm | 4,00 mm | 1 | PC | 2082062 | |||
Surface: Hot Dip Galavanised | ||||||||||
Ø13 mm | 11 mm | 100 mm | 35 mm | 5,00 mm | 1 | PC | 2082063 | |||
Ø16 mm | 13 mm | 105 mm | 35 mm | 5,00mm | 1 | PC | 2082064 | |||
Surface: Powder Coated White | ||||||||||
Ø13 mm | 11 mm | 100 mm | 35 mm | 5,00 mm | 1 | PC | 2082065 | |||
Ø16 mm | 13 mm | 105 mm | 35 mm | 5,00mm | 1 | PC | 2082066 | |||
Surface: Zinc Flake Coated | ||||||||||
Ø10 mm | 10 mm | 80 mm | 30 mm | 3,00mm | 1 | PC | 2082067 | |||
Ø13 mm | 11 mm | 100 mm | 35 mm | 5,00 mm | 1 | PC | 2082068 | |||
Ø16 mm | 13 mm | 105 mm | 35 mm | 5,00mm | 1 | PC | 2082069 |
Reviews
There are no reviews yet.